Product Details
134-6054 Flow Switch Group for Caterpillar PM-200, PM-201 and 836G
Part Number:
134-6054
Product Name:
Flow Switch Group
Reference Weight:
0.15 kg (0.34 lb)
Cross Reference Numbers
OEM cross references:
4N-3840, 4N-3899, 4N-9072, 6N-8901, 739804-01
Applications (30 verified models)
| Brand | Equipment | Model | Serial Prefix / Fitment Note |
|---|---|---|---|
| Caterpillar | Cold Planer | PM-200 | SIS serial prefixes: P1C, P1M; final machine serial number and product configuration check required |
| Caterpillar | Cold Planer | PM-201 | SIS serial prefixes: PNM; final machine serial number and product configuration check required |
| Caterpillar | Landfill Compactor | 836G | SIS serial prefixes: 7MZ, BRL; final machine serial number and product configuration check required |
| Caterpillar | Load Haul Dump | R2900G | SIS serial prefixes: NLK; final machine serial number and product configuration check required |
| Caterpillar | Load Haul Dump | R2900 | SIS serial prefixes: ZLK; final machine serial number and product configuration check required |
| Caterpillar | Load Haul Dump | R3000H | SIS serial prefixes: RCM, RCY; final machine serial number and product configuration check required |
| Caterpillar | Pipelayer | 583T | SIS serial prefixes: CMX; final machine serial number and product configuration check required |
| Caterpillar | Pipelayer | 587T | SIS serial prefixes: FAT; final machine serial number and product configuration check required |
| Caterpillar | Pipelayer | PL83 | SIS serial prefixes: KSD; final machine serial number and product configuration check required |
| Caterpillar | Pipelayer | PL87 | SIS serial prefixes: KKJ; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D8R II | SIS serial prefixes: 6YZ, AKA; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D8N | SIS serial prefixes: 1XJ, 5TJ, 9TC; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D8R | SIS serial prefixes: 7XM; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D8T | SIS serial prefixes: FMC, J8B, KPZ; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D9T | SIS serial prefixes: NJH, REX, RJS, TWG; final machine serial number and product configuration check required |
| Caterpillar | Underground Art Truck | AD55 | SIS serial prefixes: GNW; final machine serial number and product configuration check required |
| Caterpillar | Wheel Dozer | 834G | SIS serial prefixes: 6GZ, BPC; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 621G | SIS serial prefixes: ALP, CEN; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 623G | SIS serial prefixes: CES, ARW; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 627G | SIS serial prefixes: CEX, AXF; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 621B | SIS serial prefixes: 2GB, 45P; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 621E | SIS serial prefixes: 6AB; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 621F | SIS serial prefixes: 4SK; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 623B | SIS serial prefixes: 46P; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 623E | SIS serial prefixes: 6CB; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 627E | SIS serial prefixes: 7CG; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 627F | SIS serial prefixes: 1DL; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 651B | SIS serial prefixes: 67K; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 980H | SIS serial prefixes: MHG; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 988G | SIS serial prefixes: 2TW; final machine serial number and product configuration check required |







