Product Details
148-7455 Exhaust Valve for Caterpillar D250E II, D250E and D300E II
Part Number:
148-7455
Product Name:
Exhaust Valve
Reference Weight:
0.16 kg (0.35 lb)
Cross Reference Numbers
OEM cross references:
6N-9916, 100-7861, 7N-0573, E018141
Applications (124 verified models)
| Brand | Equipment | Model | Serial Prefix / Fitment Note |
|---|---|---|---|
| Caterpillar | Articulated Truck | D250E II | SIS serial prefixes: 4PS; final machine serial number and product configuration check required |
| Caterpillar | Articulated Truck | D250E | SIS serial prefixes: 5TN; final machine serial number and product configuration check required |
| Caterpillar | Articulated Truck | D300E II | SIS serial prefixes: 5KS; final machine serial number and product configuration check required |
| Caterpillar | Landfill Compactor | 816F | SIS serial prefixes: 5FN; final machine serial number and product configuration check required |
| Caterpillar | Soil Compactor | 815F | SIS serial prefixes: 1GN, 2BS; final machine serial number and product configuration check required |
| Caterpillar | Soil Compactor | 815B | SIS serial prefixes: 17Z; final machine serial number and product configuration check required |
| Caterpillar | Gen Set Engine | 3306 | SIS serial prefixes: 85Z; final machine serial number and product configuration check required |
| Caterpillar | Gen Set Engine | 3304B | SIS serial prefixes: 83Z, 9HK; final machine serial number and product configuration check required |
| Caterpillar | Gen Set Engine | 3304 | SIS serial prefixes: 83Z; final machine serial number and product configuration check required |
| Caterpillar | Gen Set Engine | 3306B | SIS serial prefixes: 8JJ, 2AJ, 2TM, 3RG, 9NR; final machine serial number and product configuration check required |
| Caterpillar | Generator Set | 3306B | SIS serial prefixes: B8D, LRW, 8NS, 9DS, EFA; final machine serial number and product configuration check required |
| Caterpillar | Generator Set | 3304B | SIS serial prefixes: DED; final machine serial number and product configuration check required |
| Caterpillar | Industrial Engine | 3306B | SIS serial prefixes: 7JB, 1BM, 5GZ; final machine serial number and product configuration check required |
| Caterpillar | Industrial Engine | 3306 | SIS serial prefixes: 64Z; final machine serial number and product configuration check required |
| Caterpillar | Industrial Engine | 3304B | SIS serial prefixes: 4XB; final machine serial number and product configuration check required |
| Caterpillar | Industrial Engine | 3304 | SIS serial prefixes: 10E; final machine serial number and product configuration check required |
| Caterpillar | Engine – Machine | 3306 | SIS serial prefixes: 64Z; final machine serial number and product configuration check required |
| Caterpillar | Engine – Machine | 3304 | SIS serial prefixes: 10E, 4XB; final machine serial number and product configuration check required |
| Caterpillar | Truck Engine | 3306B | SIS serial prefixes: 63Z, 5KD; final machine serial number and product configuration check required |
| Caterpillar | Truck Engine | 3306 | SIS serial prefixes: 63Z; final machine serial number and product configuration check required |
| Caterpillar | Truck Engine | 3306C | SIS serial prefixes: 2AZ, 3KS, 7RJ, 9TL; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 235B | SIS serial prefixes: 1FD, 7WC, 4ED, 9PC; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 235C | SIS serial prefixes: 3WG, 5AF, 2PG; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 235D | SIS serial prefixes: 8KJ, 8TJ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330-A L | SIS serial prefixes: 5YM, 6SK, 9ML; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330-A | SIS serial prefixes: 2ZM, 8RL, 9PJ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330B LN | SIS serial prefixes: 5LR; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330B L | SIS serial prefixes: 3YR, 6DR, 4RS, 5LS, 1JS, 8TR; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330 L | SIS serial prefixes: 6SK; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330B | SIS serial prefixes: 5EZ, 8SR; final machine serial number and product configuration check required |
| Caterpillar | Front Shovel | 235C | SIS serial prefixes: 4DG; final machine serial number and product configuration check required |
| Caterpillar | Load Haul Dump | R1300G | SIS serial prefixes: LJB, NJB; final machine serial number and product configuration check required |
| Caterpillar | Load Haul Dump | R1300 | SIS serial prefixes: 6QW; final machine serial number and product configuration check required |
| Caterpillar | Marine Engine | 3306B | SIS serial prefixes: 84Z, 9SL, 1RS; final machine serial number and product configuration check required |
| Caterpillar | Marine Engine | 3306 | SIS serial prefixes: 84Z; final machine serial number and product configuration check required |
| Caterpillar | Marine Engine | 3304B | SIS serial prefixes: 1NS, 1PS, 8XL; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 140G | SIS serial prefixes: 13W, 72V, 5MD; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 14G | SIS serial prefixes: 96U; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 12G | SIS serial prefixes: 3PL, 3WC, 61M; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 12H NA | SIS serial prefixes: 2WR, 4XM, 8MN; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 12H | SIS serial prefixes: 5ZM, XZJ, 4ER; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 140H ES | SIS serial prefixes: 8KM, 3AS; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 140H NA | SIS serial prefixes: 2ZK, 9ZN, 9TN, 3FR; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 140H | SIS serial prefixes: 5HM, XZH; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 143H | SIS serial prefixes: 1AL; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 160H | SIS serial prefixes: XZK, 2FM; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 12H ES | SIS serial prefixes: 2GS, 2LR; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 130G | SIS serial prefixes: 74V; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 160H NA | SIS serial prefixes: 9EJ, 3GM, 3HR; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 120G | SIS serial prefixes: 11W, 4HD; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 14H NA | SIS serial prefixes: 7WJ; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 160G | SIS serial prefixes: 4JD; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 160H ES | SIS serial prefixes: 6WM; final machine serial number and product configuration check required |
| Caterpillar | Motor Grader | 163H NA | SIS serial prefixes: 5AK; final machine serial number and product configuration check required |
| Caterpillar | Pipelayer | 572R | SIS serial prefixes: 2HZ, AAC; final machine serial number and product configuration check required |
| Caterpillar | Pipelayer | 571G | SIS serial prefixes: 5ZD; final machine serial number and product configuration check required |
| Caterpillar | Pipelayer | 572G | SIS serial prefixes: 8PC; final machine serial number and product configuration check required |
| Caterpillar | Track Loader | 963 | SIS serial prefixes: 48Z; final machine serial number and product configuration check required |
| Caterpillar | Track Loader | 973C | SIS serial prefixes: 3RZ; final machine serial number and product configuration check required |
| Caterpillar | Track Loader | 973 | SIS serial prefixes: 91L; final machine serial number and product configuration check required |
| Caterpillar | Track Skidder | 517 | SIS serial prefixes: 5WW, 6PW; final machine serial number and product configuration check required |
| Caterpillar | Track Skidder | 527 | SIS serial prefixes: 2RS, 3DS, 4NS, BDW, JSR, PTR; final machine serial number and product configuration check required |
| Caterpillar | Track Skidder | D4HTSK III | SIS serial prefixes: 7PK; final machine serial number and product configuration check required |
| Caterpillar | Track Skidder | D5HTSK II | SIS serial prefixes: 7EG; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D7R | SIS serial prefixes: 2EN, 3DN, 2HR, 3ZR, 9HM, 5KZ; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6D | SIS serial prefixes: 75W, 04X, 06X, 20X, 37C, 6HC, 74W, 7YK, 9FK; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6H XR | SIS serial prefixes: 1YL, 2TL, 5KK, 6CK; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6H | SIS serial prefixes: 4YF, 5HF, 6CF, 4GG, 4LG, 1FJ, 2KD, 3YG, 3ZF, 4RC, 7PC, 8YC; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D7G | SIS serial prefixes: 65V, 3GF, 3ZD, 4YB, 72W, 92V, 44W; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D7H | SIS serial prefixes: 2RG, 3XG, 4AB, 4FG, 5BF, 80Z; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6D SR | SIS serial prefixes: 7XF; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6GC | SIS serial prefixes: XPC; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6H XL | SIS serial prefixes: 9KJ, 9LK, 8ZJ; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6R | SIS serial prefixes: 2HM, 2YN, 3ZN, 4FM, 4HN, 4JR, 4MN, 6MR, 7KN, 8LN, 8TM, 8XN, 9BM, 9PN, DMP, 1RW, 4TR, 5LN, 5PR, 5RR, 6HR, 6JN, 7GR, 9MN, 9ZS; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D4E | SIS serial prefixes: 27X, 76W, 77W; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D4H III | SIS serial prefixes: 9GJ; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D4H XL | SIS serial prefixes: 8PJ; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D5B | SIS serial prefixes: 26X, 48X; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D5E | SIS serial prefixes: 9RG; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D5H XL | SIS serial prefixes: 8RJ; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D5H | SIS serial prefixes: 1DD, 8RC; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6E SR | SIS serial prefixes: 8FJ; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6F SR | SIS serial prefixes: 5FR; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6G SR | SIS serial prefixes: 3SR; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6G2 LGP | SIS serial prefixes: C6X; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6G2 XL | SIS serial prefixes: C6G; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6G | SIS serial prefixes: BWJ; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D6H II | SIS serial prefixes: 2DK, 8SK; final machine serial number and product configuration check required |
| Caterpillar | Track-type Tractor | D7G2 | SIS serial prefixes: C7G, X7C; final machine serial number and product configuration check required |
| Caterpillar | Wheel Dozer | 814F | SIS serial prefixes: 9DM; final machine serial number and product configuration check required |
| Caterpillar | Wheel Scraper | 627F | SIS serial prefixes: 4YK; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 611 | SIS serial prefixes: 6SZ; final machine serial number and product configuration check required |
| Caterpillar | Wheel Scraper | 627B | SIS serial prefixes: 37V, 38V; final machine serial number and product configuration check required |
| Caterpillar | Wheel Scraper | 627E | SIS serial prefixes: 3WJ, 6FB, 6HB; final machine serial number and product configuration check required |
| Caterpillar | Wheel Scraper | 627G | SIS serial prefixes: AYK; final machine serial number and product configuration check required |
| Caterpillar | Wheel Scraper | 615C | SIS serial prefixes: 2XG; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 615C II | SIS serial prefixes: 9XG, B6M; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 615C | SIS serial prefixes: 5TF; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 615 | SIS serial prefixes: 46Z; final machine serial number and product configuration check required |
| Caterpillar | Wheel Scraper | 637G | SIS serial prefixes: AWE, AYN; final machine serial number and product configuration check required |
| Caterpillar | Wheel Tractor | 627E | SIS serial prefixes: 6EB, 6GB; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 966G | SIS serial prefixes: 3PW, 9RS, 3SW, 3ZS, HDH; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 972G | SIS serial prefixes: 1EW, 6AW, 7LS, 4WW, 9GW; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 966D | SIS serial prefixes: 94X; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 966E | SIS serial prefixes: 94X; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 966F | SIS serial prefixes: 3XJ, 4YG, 8BG; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 966F II | SIS serial prefixes: 1SL, 9YJ; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 966C | SIS serial prefixes: 18B, 9KC; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 930R | SIS serial prefixes: 57Z; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 930T | SIS serial prefixes: 57Z; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 936E | SIS serial prefixes: 45Z; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 936 | SIS serial prefixes: 45Z; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 950B/950E | SIS serial prefixes: 22Z; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 950B | SIS serial prefixes: 63R, 65R; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 950E | SIS serial prefixes: 22Z, 63R, 65R; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 966R | SIS serial prefixes: 58Z; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 970F | SIS serial prefixes: 7SK, 9JK; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | G936 | SIS serial prefixes: 4ND; final machine serial number and product configuration check required |
| Caterpillar | Wheel Skidder | 515 | SIS serial prefixes: 4LR; final machine serial number and product configuration check required |
| Caterpillar | Wheel Skidder | 525 | SIS serial prefixes: 1DN; final machine serial number and product configuration check required |
| Caterpillar | Wheel Skidder | 528 | SIS serial prefixes: 97C; final machine serial number and product configuration check required |
| Caterpillar | Wheel Skidder | 530B | SIS serial prefixes: 5BK; final machine serial number and product configuration check required |
| Caterpillar | Wheel Skidder | 545 | SIS serial prefixes: 2FZ; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | W330B | SIS serial prefixes: AME; final machine serial number and product configuration check required |







