Product Details
420-4284 Basic Control Group for Caterpillar 972M, 950L and 950M
Part Number:
420-4284
Product Name:
Basic Control Group
Reference Weight:
1.09 kg (2.4 lb)
Applications (11 verified models)
| Brand | Equipment | Model | Serial Prefix / Fitment Note |
|---|---|---|---|
| Caterpillar | Wheel Loader | 972M | SIS serial prefixes: M8W, L8E; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 950L | SIS serial prefixes: LXX, TNS; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 950M | SIS serial prefixes: ENE, LCR; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 962L | SIS serial prefixes: MTN, SXS; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 962M | SIS serial prefixes: LSE; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 962 | SIS serial prefixes: RCL; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 966L | SIS serial prefixes: FRS, FSL; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 966M | SIS serial prefixes: L8R, R8D; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 972L | SIS serial prefixes: RFB, YJW; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 980L | SIS serial prefixes: D8Z; final machine serial number and product configuration check required |
| Caterpillar | Wheel Loader | 980M | SIS serial prefixes: MGD; final machine serial number and product configuration check required |







