Product Details
487-8455 Base Assembly for Caterpillar 315 GC, 320 GC and 326
Part Number:
487-8455
Product Name:
Base Assembly
Reference Weight:
1.16 kg (2.55 lb)
Applications (68 verified models)
| Brand | Equipment | Model | Serial Prefix / Fitment Note |
|---|---|---|---|
| Caterpillar | Excavator | 315 GC | SIS serial prefixes: LYW, FTY, NHR, ZCP; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320 GC | SIS serial prefixes: JGY, KHJ, LKS, RGJ, BR4, KTN, DKJ, EBZ, RSF, XBJ, YTF, ZBT; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 326 | SIS serial prefixes: MFJ, HFF, EJY, FAY, GWP, HKP, JFH, JYM, KCK; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330 GC | SIS serial prefixes: SYH, EET, GDW, NDH, RBN; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330GC | SIS serial prefixes: TML, SCZ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 336 GC | SIS serial prefixes: GSF, DWL, EBJ, FGW, HBY, HFJ, JFW; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 349 | SIS serial prefixes: LKG, RYG, KMP, DYS, FGE, RBY; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 352 | SIS serial prefixes: ERW, DYZ, HDL, HFZ, KXH, DEZ, EWY, FKS, GYW, HDA, HLW, HSZ, JPC, JYK, KFJ, KFL, KZY, LKP, LZK, MGR, MZL, NDP, NEY, R8B, RWX, SYR, SZH, TPN, WXB, XRC, ZCJ, ZXJ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 315 | SIS serial prefixes: WKX, LZW, YDE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 317 | SIS serial prefixes: NDX, TZE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320 | SIS serial prefixes: MYK, XAR, YDJ, BR6, DYT, ELW, FMS, HEX, KFE, NMC, YBP, YCP, ZBN; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323GC | SIS serial prefixes: FJM; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323 | SIS serial prefixes: BR9, KTY, NDL, YBL, DWE, DWF, GKW, HDT, KPE, LTN, NGY, RAZ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 325 | SIS serial prefixes: TEL, JNF, JYE, LZL, LZN, XDW; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 326GC | SIS serial prefixes: GJC; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330 | SIS serial prefixes: WCH, KFN, LHW, MGK, RNT, SZD, SZE, TJH, XNB, YCS; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 336 | SIS serial prefixes: FEL, FMK, GDY, SP9, DKS, HDF, JHD, MZR, NDW, RDL, SYL, WFF, YBN, ZDB, ZFC; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 345 GC | SIS serial prefixes: KEF, HYR, TWH; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 350 | SIS serial prefixes: KMF, YHG, HDJ, HKZ, TYS, WDP, XCZ, YDW, ZSE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 355 | SIS serial prefixes: GKH, EFB, ERF, FJA, FJN, GYT, MZS, NFG; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 3101 | SIS serial prefixes: NFY; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 312 GC | SIS serial prefixes: JKF, JYF, KHY, LHR; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 313 GC | SIS serial prefixes: EKZ, FJY, FLK, GYF, HFK, HKX, HPL, JKY, NFZ, RHB; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 313 | SIS serial prefixes: JHR, SYZ, ZCM, ZDJ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 316 GC | SIS serial prefixes: GSD, KHW, LZY, MHL, NDZ, NHE, NKZ, RWH, RYB, SYX; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 317 GC | SIS serial prefixes: ZCF; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 318 GC | SIS serial prefixes: HFG; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 319 | SIS serial prefixes: HJA; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320 GX | SIS serial prefixes: GWX, JKW, RXH, SYW, TNG, WGE, WKC; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320D3 | SIS serial prefixes: HFM; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320D | SIS serial prefixes: PHX; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320GX | SIS serial prefixes: DJC; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 321 | SIS serial prefixes: ZBY; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 322 | SIS serial prefixes: FJG; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323 GC | SIS serial prefixes: WME; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323 GX | SIS serial prefixes: EFR, KAV, KTB, TPY, WGT, XEF, XEJ, YFE, ZDE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323D3 | SIS serial prefixes: GSR; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 324 | SIS serial prefixes: JNB; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 326 GC | SIS serial prefixes: DYG, EEC; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 333 | SIS serial prefixes: NEA, TJT, WCR; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 335 | SIS serial prefixes: XBE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 336 MHPU | SIS serial prefixes: KZE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 340MHPU | SIS serial prefixes: FFP, HFN; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 340 | SIS serial prefixes: DMT, DYJ, EFH, FJE, FKN, GDZ, GMJ, GTG, HFR, JNL, JWE, KFG, LHZ, LXA, SZT, TJX, TMK, TYH, WDN, WFK, WGK, WLE, XBN, XBZ, ZDP; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 345 | SIS serial prefixes: KFZ, LZX; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 350 OEM | SIS serial prefixes: KTD; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 352 UHD | SIS serial prefixes: REK; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 374 | SIS serial prefixes: JGP, KHH, NLN, RGM, TNX, XDZ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 395 | SIS serial prefixes: LTK, MZA, RNG, RWN, SGD, WGA, YEK; final machine serial number and product configuration check required |
| Caterpillar | Excavator | FM538 | SIS serial prefixes: RWF, SNN; final machine serial number and product configuration check required |
| Caterpillar | Excavator | FM548 | SIS serial prefixes: WEG, XDE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | FM558 | SIS serial prefixes: YEH, ZDW; final machine serial number and product configuration check required |
| Caterpillar | Excavator | FM568 | SIS serial prefixes: EKX, FHW; final machine serial number and product configuration check required |
| Caterpillar | Excavator | M320GC | SIS serial prefixes: G53; final machine serial number and product configuration check required |
| Caterpillar | Oem Mob Hyd Pwr Unit | 336MHPU | SIS serial prefixes: PKN; final machine serial number and product configuration check required |
| Caterpillar | Load Haul Dump | OTHER | SIS serial prefixes: LHR; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | 558 | SIS serial prefixes: NAG, RBV; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | 538 | SIS serial prefixes: YHW, ZRJ; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | 548 | SIS serial prefixes: LAN, MBV; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | 568 | SIS serial prefixes: RYM, SYT; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | FM528 LL | SIS serial prefixes: KFY; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | FM528 | SIS serial prefixes: NFW; final machine serial number and product configuration check required |
| Caterpillar | Excavator | MH3295 | SIS serial prefixes: YEF; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3250 | SIS serial prefixes: EEL; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3260 | SIS serial prefixes: DNZ; final machine serial number and product configuration check required |
| Caterpillar | Mobile Hyd Power Unit | 330 MHPU | SIS serial prefixes: HFA; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M315GC | SIS serial prefixes: GYX; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M320GC | SIS serial prefixes: G52; final machine serial number and product configuration check required |







