Product Details
520-8326 Heater Core for Caterpillar Excavators and Material Handlers
Part Number:
520-8326
Product Name:
Heater Core
Reference Weight:
0.55 kg (1.21 lb)
Applications (82 verified models)
| Brand | Equipment | Model | Serial Prefix / Fitment Note |
|---|---|---|---|
| Caterpillar | Excavator | 320 | SIS serial prefixes: ZBN, FMS, KFE, MYK, BR6, DYT, ELW, HEX, NMC, YBP, YCP, XAR, YDJ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323 | SIS serial prefixes: YBL, GKW, KPE, LTN, NDL, BR9, DWE, DWF, HDT, KTY, RAZ, NGY; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 336 GC | SIS serial prefixes: FGW, EBJ, GSF, HBY, HFJ, DWL, JFW; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 313 GC | SIS serial prefixes: NFZ, RHB, FLK, GYF, HPL; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 313 | SIS serial prefixes: JHR, ZCM; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 315 GC | SIS serial prefixes: FTY, LYW, NHR, ZCP; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 315 | SIS serial prefixes: WKX, YDE, LZW; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 317 GC | SIS serial prefixes: ZCF; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 317 | SIS serial prefixes: NDX, TZE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320 GC | SIS serial prefixes: DKJ, JGY, LKS, XBJ, BR4, EBZ, KHJ, KTN, RGJ, RSF, YTF, ZBT; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 325 | SIS serial prefixes: TEL, LZN, XDW, JNF, JYE, LZL; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 326 | SIS serial prefixes: FAY, GWP, HFF, HKP, JFH, JYM, KCK, MFJ, EJY; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330 GC | SIS serial prefixes: GDW, NDH, EET, RBN, SYH; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330GC | SIS serial prefixes: SCZ, TML; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 330 | SIS serial prefixes: WCH, XNB, KFN, LHW, MGK, PFN, SZD, TJH, RNT, SZE, YCS; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 335 | SIS serial prefixes: XBE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 336 | SIS serial prefixes: DKS, RDL, SYL, FEL, GDY, HDF, JHD, MZR, NDW, SP9, WFF, YBN, ZFC, FMK, ZDB; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 340 | SIS serial prefixes: EFH, FKN, SZT, DMT, DYJ, FJE, GDZ, GMJ, GTG, HFR, JNL, JWE, KFG, LHZ, LXA, TMK, TYH, WDN, WFK, WGK, WLE, XBN, XBZ, ZDP, TJX; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 350 | SIS serial prefixes: YDW, HDJ, KMF, TYS, WDP, XCZ, YHG, ZSE, HKZ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 352 | SIS serial prefixes: HDA, HDL, WXB, HFZ, KXH, DEZ, DYZ, ERW, FKS, GYW, HLW, HSZ, JPC, JYK, KFJ, KZY, MGR, MZL, R8B, RWX, SYR, SZH, TPN, XRC, ZCJ, ZXJ, EWY, KFL, LKP, LZK, NDP, NEY; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 374 | SIS serial prefixes: JGP, KHH, NLN, RGM, TNX, XDZ; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 395 | SIS serial prefixes: LTK, MZA, RNG, SGD, WGA, RWN, YEK; final machine serial number and product configuration check required |
| Caterpillar | Excavator | FM538 | SIS serial prefixes: RWF, SNN; final machine serial number and product configuration check required |
| Caterpillar | Excavator | FM548 | SIS serial prefixes: WEG, XDE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | FM558 | SIS serial prefixes: YEH, ZDW; final machine serial number and product configuration check required |
| Caterpillar | Excavator | FM568 | SIS serial prefixes: EKX, FHW; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 355 | SIS serial prefixes: GKH, EFB, ERF, FJA, GYT, MZS, FJN, NFG; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 319 | SIS serial prefixes: HJA; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320 GX | SIS serial prefixes: SYW, WGE, GWX, JKW, TNG; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320D | SIS serial prefixes: PHX; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 320GX | SIS serial prefixes: DJC; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323 GC | SIS serial prefixes: WME; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323 GX | SIS serial prefixes: EFR, KTB, TPY, XEF, KAV, WGT; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323GC | SIS serial prefixes: FJM; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 326 GC | SIS serial prefixes: DYG, EEC; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 326GC | SIS serial prefixes: GJC; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 333 | SIS serial prefixes: NEA, TJT, WCR; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 336 MHPU | SIS serial prefixes: KZE; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 340MHPU | SIS serial prefixes: FFP, HFN; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 345 GC | SIS serial prefixes: HYR, KEF, TWH; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 349 | SIS serial prefixes: DYS, FGE, KMP, LKG, RBY, RYG; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 350 OEM | SIS serial prefixes: KTD; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 352 UHD | SIS serial prefixes: REK; final machine serial number and product configuration check required |
| Caterpillar | Oem Mob Hyd Pwr Unit | 336MHPU | SIS serial prefixes: PKN; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M323 | SIS serial prefixes: RW6; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 3101 | SIS serial prefixes: NFY; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 312 GC | SIS serial prefixes: JKF, KHY; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 316 GC | SIS serial prefixes: MHL, NKZ, RYB; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 323D3 | SIS serial prefixes: GSR; final machine serial number and product configuration check required |
| Caterpillar | Excavator | 345 | SIS serial prefixes: KFZ, LZX; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | 538 | SIS serial prefixes: YHW, ZRJ; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | 548 | SIS serial prefixes: LAN, MBV; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | 558 | SIS serial prefixes: NAG, RBV; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | 568 | SIS serial prefixes: RYM, SYT; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | FM528 LL | SIS serial prefixes: KFY; final machine serial number and product configuration check required |
| Caterpillar | Forestry Products | FM528 | SIS serial prefixes: NFW; final machine serial number and product configuration check required |
| Caterpillar | Track Feller Buncher | 521 | SIS serial prefixes: FKB, FKJ; final machine serial number and product configuration check required |
| Caterpillar | Track Feller Buncher | 522 | SIS serial prefixes: SJE, SJN; final machine serial number and product configuration check required |
| Caterpillar | Excavator | MH3040 | SIS serial prefixes: EXT, FKH; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3022 | SIS serial prefixes: KH2; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3024 | SIS serial prefixes: KA4, KH4; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3032 | SIS serial prefixes: K33, K3E, KEY; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3050 | SIS serial prefixes: K5H; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3250 | SIS serial prefixes: EEL; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3260 | SIS serial prefixes: DNZ; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | MH3026 | SIS serial prefixes: KE8; final machine serial number and product configuration check required |
| Caterpillar | Excavator | MH3024 | SIS serial prefixes: EZ5; final machine serial number and product configuration check required |
| Caterpillar | Excavator | MH3295 | SIS serial prefixes: YEF; final machine serial number and product configuration check required |
| Caterpillar | Mobile Hyd Power Unit | 330 MHPU | SIS serial prefixes: HFA; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3050 | SIS serial prefixes: KA5; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M315 | SIS serial prefixes: KE5, FA4, KL3; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M316 | SIS serial prefixes: KN7; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M318 | SIS serial prefixes: KE7, K8X; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M319 | SIS serial prefixes: KN9; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M320 | SIS serial prefixes: KE4; final machine serial number and product configuration check required |
| Caterpillar | Material Handler | MH3040 | SIS serial prefixes: ENT, GKT; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M314-07 | SIS serial prefixes: KGE; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M314 | SIS serial prefixes: K3H, KA3; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M317 | SIS serial prefixes: KNC, KND; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M322 | SIS serial prefixes: KE6; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | MH3040 | SIS serial prefixes: EHP, NTR; final machine serial number and product configuration check required |
| Caterpillar | Wheeled Excavator | M315GC | SIS serial prefixes: GYX; final machine serial number and product configuration check required |







